Acupuncture Prices in North Carolina
47 clinics listed in 12 of 100 North Carolina counties so far, with every price sourced and dated. We are adding counties one at a time.
Counties With Listed Clinics
Buncombe County
25 clinics. First visits from $40 to $200.
Cities: Asheville (19), Arden (1), Black Mountain (1), Fairview (1), Swannanoa (1), Weaverville (1), Woodfin (1)
Henderson County
5 clinics. First visits from $120 to $180.
Cities: Hendersonville (3), Horse Shoe (2)
Transylvania County
3 clinics. First visits from $125 to $160.
Cities: Brevard (2), Pisgah Forest (1)
Yancey County
2 clinics. First visits from $170 to $180.
Cities: Burnsville (1), Celo (1)
All 45 Clinics In North Carolina
Lowest first visit first. Tap a column to sort.
Middle Ground Community AcupunctureAsheville | $40 to $65 | $25 to $50 | Yes | Yes | Not listed | Nov 1 |
Daoist Traditions Acupuncture ClinicAsheville | $40 | $40 | Not confirmed | Not posted | Not listed | Nov 1 |
| $45 to $90 | $30 to $60 | Yes | Yes | Not listed | Nov 1 | |
Waynesville WellnessWaynesville | $50 to $90per visit | $50 to $90per visit | Not confirmed | Yes | Not listed | Nov 1 |
Asheville Community AcupunctureAsheville | $75 to $150 | $50 to $100 | Not confirmed | Yes | Not listed | Nov 1 |
| $80 to $120 | $55 to $100 | Not confirmed | Yes | Not listed | Nov 1 | |
Natural Pathways AcupunctureAsheville | $80 to $130 | $60 to $100 | Not confirmed | Yes | Not listed | Nov 2 |
West Asheville AcupunctureAsheville | $85per visit | $85per visit | Not confirmed | Not posted | Not listed | Nov 1 |
John Janeski Classical Chinese AcupunctureSpruce Pine | $90 | $70 | Not confirmed | Not posted | Not listed | Nov 2 |
Michael RossoffAsheville | $95per visit | $95per visit | Not confirmed | Not posted | Not listed | Nov 1 |
Medicine of the HeartAsheville | $100 to $130 | $50 to $75per visit | Not confirmed | Yes | Not listed | Nov 1 |
Village MedicineSwannanoa | $100 to $150 | $50 to $100 | Not confirmed | Yes | Not listed | Nov 1 |
| $100 | $80 | Not confirmed | Not posted | Not listed | Nov 1 | |
To the Point HealthcareColumbus | $100 | $90 | Not confirmed | Not posted | Not listed | Nov 2 |
| $100 | $75per visit | Not confirmed | Not posted | Not listed | Nov 2 | |
West Asheville Aesthetics & WellnessAsheville | $110 | $80 | Not confirmed | Not posted | Not listed | Nov 1 |
Equilibrium HealthArden | $120 | $80 | Not confirmed | Not posted | Not listed | Nov 1 |
Ancient Wisdom Acupuncture & WellnessHorse Shoe | $120 | $90 | Not confirmed | Not posted | Not listed | Nov 1 |
Chrysalis Acupuncture & Herbal MedicineHorse Shoe | $120 | $100 | Not confirmed | Not posted | Not listed | Nov 1 |
Saluda AcupunctureSaluda | $120per visit | $120per visit | Not confirmed | Not posted | Not listed | Nov 2 |
Wandering Roots AcupunctureBrevard | $125 | $90 | Not confirmed | Not posted | Not listed | Nov 1 |
Mountain TherapeuticBryson City | $125 to $250 | $75 to $150 | Not confirmed | Not posted | Not listed | Nov 2 |
| $135 | $90 | Not confirmed | Not posted | Not listed | Nov 1 | |
Brightwater WellnessHendersonville | $135 | $85 | Not confirmed | Not posted | Not listed | Nov 1 |
| $135per visit | $135per visit | Not confirmed | Not posted | Not listed | Nov 2 | |
Asheville Holistic AcupunctureAsheville | $140 | $95 | Not confirmed | Not posted | Not listed | Nov 1 |
AYA Acupuncture StudioBlack Mountain | $145 | $90 | Not confirmed | Not posted | Not listed | Nov 1 |
| $150per visit | $150per visit | Not confirmed | Not posted | Not listed | Nov 1 | |
Heart Song AcupunctureAsheville | $150 | $105 | Not confirmed | Yes | Not listed | Nov 1 |
Big Ivy Physical Therapy and WellnessWeaverville | $150 | $120 | Not confirmed | Not posted | Not listed | Nov 1 |
Holistic Healing ArtsWaynesville | $150 | $95per visit | Not confirmed | Not posted | Not listed | Nov 1 |
Hendersonville Acupuncture & WellnessHendersonville | $155 | $105 | Not confirmed | Not posted | Not listed | Nov 1 |
ELMNTspa + supplyBrevard | $160 | $100 | Not confirmed | Not posted | Not listed | Nov 1 |
| $170 | $100 | Not confirmed | Yes | Not listed | Nov 2 | |
Forrest WellnessAsheville | $175 | $125 | Not confirmed | Not posted | Not listed | Nov 1 |
Mobile Acupuncture in AshevilleAsheville | $180 | $120 | Not confirmed | Not posted | Not listed | Nov 1 |
ElementalMedHendersonville | $180 | $130 | Not confirmed | Not posted | Not listed | Nov 1 |
| $180 | $120per visit | Not confirmed | Not posted | Not listed | Nov 2 | |
White Pine AcupunctureAsheville | $185 | $130 | Not confirmed | Not posted | Not listed | Nov 1 |
| $185 | $125 | Not confirmed | Not posted | Not listed | Nov 1 | |
828acupunctureAsheville | $188 | $97 | Not confirmed | Not posted | Yes | Nov 1 |
Asheville Integrated AcupunctureAsheville | $200 | $100 | Not confirmed | Not posted | Not listed | Nov 1 |
Hearth Acupuncture & Herbal MedicineAsheville | $200 | $135 | Not confirmed | Not posted | Not listed | Nov 1 |
| $200 | $110 | Not confirmed | Not posted | Not listed | Nov 1 | |
Carolina AcuFranklin | $225 | $150 | Not confirmed | Not posted | Not listed | Nov 2 |
Tap a column to sort. Each column shows the clinic's lowest posted price of that type; a range is a sliding scale. "Not posted" means the clinic does not list that price online.
Coming Soon
We have not listed clinics in these 88 counties yet. Run a clinic in one of them? Send us your price page and we will check it.
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- Martin
- Mecklenburg
- Montgomery
- Moore
- Nash
- New Hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin